BCO Meeting, Johannesburg Agenda
Submitted by lauren on Wed, 2007-02-14 11:38.
Johannesburg 2007
BCO Meeting Agenda
DAY ONE: Sunday, 18 February 2007
DAY TWO: Monday, 19 February 2007
| Time | Session | Facilitator/Presenter |
|---|---|---|
| 9h00-9h10 | Welcome and Process outline | Lauren/Anriette/Colleen |
| 9h10-9h20 | Introductions and housekeeping | Colleen |
| 9h20-10h30 | Session 1: 3 x Partner Presentations: 10 mins each, plus 5 -10 mins of questions and comments | Lauren/Colleen/Partners |
| 10h30-10h40 | coffee break | |
| 10h40-11h40 | Session 2: 3 X Partner Presentations | Partners |
| 11h40-11h50 | Bio-break and stretch game | Colleen |
| 11h50-13h00 | Session 3: 3 X Partner Presentations | Partners |
| Lunch | ||
| 14h00-14h15 | Visual gathering of themes and questions | Colleen |
| 14h15-14h25 | Small group self selection | Colleen |
| 14h25-15.30 | Session 4: Small group session: - What struck me most! - New thoughts? Feedback on the presentation session: - did it work? How would you redesign it? | Colleen/Lauren |
| 15h30-16h00 | coffee break | |
| 16h00-17h00 | Session 5: Report back in plenary and discussion | Colleen |
| 17h00-Late | Everyone to complete calendar before they leave Thanks and closure Dinner with guests: Moyos at Zoo Lake |
DAY THREE, Tuesday, 20 February 2007
| Time | Session | Facilitator/Presenter |
|---|---|---|
| 9h00-9h05 | Welcome back! Plan for the day | Colleen |
| 9h05-9h30 | Session 6: Financial sustainability - Feedback from APC and reality checking. - Which other donors might be invited, and why? |
Anriette/Patrick |
| 9h30-10h30 | Session 7: Open space Learning and networking between implementing partners and donors. Is there a big common meaningful project in the room? Together as BCO or bilaterals? | All |
| 10h30-10h45 | coffee break | |
| 10h45-11h45 | Session 8: Report back in plenary | All |
| 11h45-12h30 | Session 9: Calendar of events - Presentation of proposed collaboration events - Plan of action |
Colleen/Patrick |
| 12h30-13h00 | Session 10: Planning the next BCO meeting (September 2007) | Lauren/Patrick |
| Lunch | ||
| 14h00-14h30 | Session 11: Impact Assessment - progress on C1 to date and way forward discussion | Lauren/Colleen |
| 14h30-15h30 | Session 12: C2 reports | Colleen/Partners |
| 15h30-15h50 | coffee break | |
| 15h50-16.30 | Session 13: Unpacking the TOR - Recommendations to ISG |
Colleen/Partners |
| 16h30-17h00 | Session 14: Taking C3 forward</ td> | Colleen |
| 17h00 | Evaluation, thanks and closure |
» login to post comments
